Application | Description | Notes |
---|---|---|
MS 365 | ||
- Outlook | E-mail, calendar, contacts, creation of distribution lists, setup meetings | also see LinkedIn test below |
- Word | Letters, stickers, mail merge, texts, directories | |
- Powerpoint | Presentations, graphics, manuals, organizational charts | also see LinkedIn test below |
- Excel | Project Plans, Statistics, Tables, Charts, Formulas, Pivot | |
- Teams | Video conferences, telephone conferences | |
- Sharepoint | Document management | |
- Visio | Organizational charts, processes | |
- Access | Setup of customer data | |
Google (Drive, Sheets, Gmail, Groups, Googlemeet, Shared mailbox etc.) | analogous MS Office | |
Jira/Confluence | Project management / documentation | |
Zoom, Skype, Webex, Jitsi | Video conferences, telephone conferences | |
SAP | Ordering processes, time recording | in addition overview of the following products: Sway, Loop, Planner, Bookings, Lists, Viva, Forms, Clipchamp, Delve, Whiteboard, Dynamics 365, OneNote, Power BI, Power Automate |
Lexoffice | Accounting | |
Planisware | Project management | |
ASANA | Project management (documentation of tasks) | |
Beacon | Data management | |
Hummingbird | Data management | |
HRG / CWT / AMEX | Travel booking | |
SAP / iExpense / ADP / Concur | Travel Expenses | |
Website creation (Ionos, Strato) | via modular system - layout, format, text, graphics, languages | |
Faststone Image Viewer | Image editing |
Status July 2023
Status July 2023
Copyright © All rights reserved.